



|
|
|
|
| |||||
|
|
|
|
| |||||
|
# | Season | Location | Tribes | Winner | Runner(s)-up | Vote | |
---|---|---|---|---|---|---|---|
1 | ![]() | Caramoan, Camarines Sur, Bicol Region, Philippines | Ahas Tigre Pating Jabanga | ![]() Oliver Z. | ![]() Isaac B. | ![]() Anthony L. | 3-2-1 |
2 | ![]() | Durban, South Africa | Renoster Bugeranus Mutum | ![]() Kelly M. | ![]() J.T R. | ![]() Josh B. | 4-3-0 |
3 | ![]() | White Beach, Boracay, Philippines | Amihan Habagat Bahaghari | ![]() Brian C. cfff | ![]() Christian H. HipposUnite | 4-3 | |
4 | ![]() | Orkhon River, Mongolia | Kerait Merkit Tatar Merkaitar | ![]() Paul P. paulmahoney64 | ![]() Sim S. SomebodyAwesome | 3-2 | |
5 | ![]() | Kornati, Croatia | Donji Gornji Dugi Otok | ![]() Mike S. Survivor8 | ![]() Jacob C. Jacob_C | 4-3 | |
6 | ![]() | Urubamba River, Peru | Apu Kon Chakana | ![]() AJ F. jflora8 | ![]() Kent B. KBeastW | ![]() Alexandra A. Alyxandra | 5-1-0 |
7 | ![]() | Grand Cayman, Cayman Islands | Arawak Igneri Taino Aranerino | ![]() Connor J. | ![]() Ella S. | ![]() Mike S. | 5-2-2 |
8 | ![]() | Eagle Beach, Aruba | Barcadera Savaneta Paradera | ![]() Mike B. | ![]() Chris B. | ![]() Chris F. | 4-2-1 |
9 | ![]() | Savai'i, Samoa | Nafanua Tagaloa Pulotu Caltoru | ![]() Nathan D. | ![]() Nick M. | ![]() JB B. | 3-2-0 |
10 | ![]() | Coiba Island, Panama | Pacora Tocumen Las Cumbres | ![]() Fire D. | ![]() Molli J. | 5-3 |
Continent | Locations (season number) |
---|---|
Africa | Durban (2) |
North Asia | Mongolia (4) |
Southeast Asia | Philippines (1), Boracay (3), Myanmar (11) |
Western Asia | |
Europe | Croatia (5) |
North America | All-Stars (7), Aruba (8), Polyensia (9), Temptation Island (10) |
South America | Peru (6) |
# | Season | Premiere date | Finale date | Days | Contestants |
---|---|---|---|---|---|
1 | Survivor: Philippines | January 12, 2013 | February, 17 2013 | 39 | 19 |
2 | Survivor: Durban | February 24, 2013 | March 25, 2013 | 39 | 18 |
3 | Survivor: Boracay | April 2, 2013 | May 13, 2013 | 39 | 16 |
4 | Survivor: Mongolia | October 12, 2013 | November 25, 2013 | 39 | 15 |
5 | Survivor: Croatia | December 2, 2013 | January 7, 2014 | 39 | 16 |
6 | Survivor: Peru | January 12, 2014 | February 27, 2014 | 39 | 18 |
7 | Survivor: All-Stars | March 13, 2014 | April 22, 2014 | 39 | |
8 | Survivor: Aruba | June 9, 2014 | June 28, 2014 | 39 | 16 |
9 | Survivor: Polynesia | July 6, 2014 | August 7, 2014 | 39 | |
10 | TTJ's Survivor: Temptation Island | September 13, 2015 | October 19, 2015 | 39 | 18 |
11 | Survivor 11 | TBD | TBD | 39 |


Both were strong physical players and they were challenge beasts. They both got cut shortly at the finale. Who is better? | |||||||
Votes for Cedric T. Vote! |
Votes for Juan A. Vote! |


TTJ's Survivor Seasons | ||||
---|---|---|---|---|
Philippines | Durban | Boracay | Mongolia | Croatia |
Peru | All-Stars | Aruba | Polynesia | Temptation Island |
Myanmar |
TTJ's Survivor Twists | ||||
---|---|---|---|---|
Battle of the Sexes | Back To Basics | Coaches Rule | Cursed Idol | Exile Island |
Half Idols | Hidden Immunity Idol | Returning Players | Tribe Switch |


What do you think of Survivor: Myanmar?
Who do you think will be successful?
What do you think of the Redemption Island twist?


- THIS WIKIA WILL BE UPDATED!
- Castaway pages for Durban, Borcacay, Mongolia, All-Stars, Aruba, and TI are now being updated by the host.
- Voting Table for Philippines will be revamped soon.


TT's Survivor Series | |
---|---|
![]() | |
Logo Creator | Thetrackerjackers |
Genre | Reality Competition |
Created By | Thetrackerjackers |
Starring | Various Survivor castaways |
Country of Origin | United States |
Language(s) | English |
No. of Seasons | 10 (current) |
No. of Episodes | 138 (as of Temptation Island) |
Production | |
Location(s) | |
Original Run | January 12, 2013 - present |
Links | |
Main Group Viewers Lounge |